ASTM A269 Stainless Steel Tube for Boiler and Heat-Exchanger
ASTM A249 is the standard specification for welded stainless steel pipe for boiler, heat exchanger, and condenser applications. These pipes are designed to withstand high temperatures and pressures. They provide stable and reliable performance in key thermal applications.
Specification of ASTM A249 Stainless Steel Tubing
| Outside diameter(mm) |
Wall Thickness(mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 | |
| 15.9 | √ | √ | ||||||||
| 19.0 | √ | √ | ||||||||
| 21.7 | √ | √ | √ | √ | √ | |||||
| 25.4 | √ | √ | √ | √ | √ | |||||
| 27.2 | √ | √ | √ | √ | √ | |||||
| 31.8 | √ | √ | √ | √ | √ | |||||
| 34.0 | √ | √ | √ | √ | √ | √ | √ | |||
| 38.1 | √ | √ | √ | √ | √ | √ | √ | |||
| 42.7 | √ | √ | √ | √ | √ | √ | √ | |||
| 48.6 | √ | √ | √ | √ | √ | √ | √ | |||
| 50.8 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 60.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 63.5 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 76.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 101.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 139.8 | √ | √ | √ | √ | √ | √ | ||||

















