Typical Applications
Brewing and dairy equipment, evaporators, drums, barrels, heat exchangers, hospital equipment, refrigeration parts, chemical and food processing, shop fittings, bench tops, kitchens, kitchen utensils, sinks, wash troughs, urinals, hand rails, dishwashers, clothes dryers, ovens, heating trays, air conditioning equipment, guttering and rain water goods, counters and display cabinets, hot and cold food bars, commercial oven hoods, beer barrels.
Chemical Composition
(AS1449 / ASTM A240 ¨C Flat Products)
Grade | / | Carbon | Silicon | Manganese | Phosphorus | Sulphur | Nickel | Chromium | Nitrogen |
304 | Specification (max) | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00 ¨C 10.50 | 18.00 ¨C 20.00 | 0.1 |
(typical) | 0.045 | 0.49 | 1.22 | 0.028 | 0.005 | 8.3 | 18.2 | 0.045 | |
304L | Specification (max) | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 8.00 ¨C 12.00 | 18.00 ¨C 20.00 | 0.1 |
(typical) | 0.02 | 0.42 | 1.46 | 0.028 | 0.005 | 9.1 | 18.3 | 0.048 | |
304H | Specification (max) | 0.04 ¨C 0.10 | 0.75 | 2 | 0.045 | 0.03 | 8.00 ¨C 10.50 | 18.00 ¨C 20.00 | ¨C |
(typical) | 0.049 | 0.49 | 1.25 | 0.028 | 0.005 | 8.3 | 18.3 | 0.043 |
Mechanical Properties
(AS1449 / ASTM A240 ¨C Flat Products)
Grade | / | Thickness | 0.2% Proof Stress | Tensile Strength | Elongation | Hardness |
Unit | mm | MPa | MPa | % |
Related Products
Share on facebook
Share on twitter
Share on linkedin
Share on pinterest
|