After heat treatment, the mechanical properties will be more perfect, and the tensile strength can reach the compressive strength of 1100-1300 Mpa (160-190 ksi). This grade cannot be used above 300¡ãC (572¡ãF) or very low temperature (impact AKV -60¡ãC¡Ý45J).It has good corrosion resistance to the atmosphere diluted acid and salt, just same as 304 and 430.
Features:High hardness, good toughness, good wear resistance, good corrosion resistance, good attenuation performance, strong anti-fatigue and anti-dropping performance.
Its valuable combination of properties gives designers opportunities to add reliability to their products while simplifying fabrication and often reducing costs.
Material Standards
GB/T1220-1992 GB/T1220-2007 GB/GB/T20878-2007 | 0Cr17Ni4Cu4Nb 05Cr17Ni4Cu4Nb |
AISI | 630 |
ASTM-A564 | |
UNS | S17400 |
ASTM | 17-4PH |
JIS G4303-2005 | SUS630 |
DIN | X5CrNiCU17-04 |
RCCM M5110¡¢M5120 | X6CrNiCu17-04 |
EN-10088-3 2005 | 1.4542 |
Forms | Standards |
Bar,Profiles | ASTM-A564,ASTM-A484 |
Forging | AMS 5643,ASTM-A705,ASTM-A484 |
Plate,Strip | ASTM-A693 |
Composition Comparison
Standard | Grade | C | Si | Mn | P | S | Ni | Cr | Cu | Nb | Mo |
¡Ü | ¡Ü | ¡Ü | ¡Ü | ¡Ü | ¡Ü | ||||||
GB/1220-1992 | 0Cr17Ni4 | 0.07 | 1 | 1 | 0.035 | 0.03 | 3.0-5.0 | 15.5-17.50 | 3.0-5.0 | 0.15-0.45 | / |
Cu4Nb | |||||||||||
GB/T1220-2007 | 05Cr17Ni4 | 0.07 | 1 | 1 | 0.04 | 0.03 | 3.0-5.0 | 15.0-17.50 | 3.0-5.0 | 0.15-0.45 | / |
Cu4Nb | |||||||||||
ASTM | 630/17-4PH | 0.07 | 1 | 1 | 0.04 | 0.03 | 3.0-5.0 | 15.0-17.50 | 3.0-5.0 | 0.15-0.45 | / |
A564 | |||||||||||
EN1088-3 | 1.4542 | 0.07 | 0.7 | 1.5 | 0.04 | 0.03 | 3.0-5.0 | 15.0-17.50 | 3.0-5.0 | 0.15-0.45 | 0.6 |
RCCM | X6CrNiCu | 0.07 | 1 | 1 | 0.025 | 0.02 | 3.0-5.0 | 15.5-17.50 | 3.0-5.0 | 0.15-0.45 | / |
5110/5120 | 17-4 | ||||||||||
JIS G4303-2005 | SUS630 | 0.07 | 1 | 1 | 0.04 | 0.03 | 3.0-5.0 | 15.0-17.50 | 3.0-5.0 | 0.15-0.45 | / |
AMS | 5643 | 0.07 | 1 | 1 | 0.04 | 0.03 | 3.0-5.0 | 15.0-17.50 | 3.0-5.0 | 5¡ÁC-0.45 | 0.5 |
REMARK:The content of P can be customized.(p¡Ü0.025,p¡Ü0.03)
Heat treatment and Mechanical Properties
Type 17¨C4 PH steel is hardened by heating solution-treated material, condition A, to between 900/?F (480?C) and 1150?F (620?C) for one to four hours, depending upon the temperature, then air cooling.